Leave a Message

By providing your contact information to Rachael Silverstein, your personal information will be processed in accordance with Rachael Silverstein's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Rachael Silverstein at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
SEE ALL PHOTOS
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
1 NE 2nd Street Unit: 412
Sold

1 NE 2nd Street Unit: 412

1 NE 2nd Street Unit: 412, Oklahoma City, OK 73104

$280,000
Can't beat this location! The heart of the city is only steps away from your door. Some of the city's best restaurants, music venues, museums and parks are in close proximity. This updated condo has two bedrooms, each with their own full bathroom attached. It has an open floor plan for the kitchen and living area that are flooded with natural light from the huge windows. There are two parking spaces in the garage, and a storage locker for bicycles, seasonal storage, etc. The complex also features a great club room on the top level, with plenty of space for entertaining guests and a rooftop patio with one of the best downtown views in the city. Come see all that this wonderful condo has to offer!

2
beds

2
baths

1,054 Sq.Ft. LIVING AREA

1 Acres lot

Rachael Silverstein

Rachael Silverstein

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace None

Area & Lot

  • Status Sold
  • Living Area1,054 Sq.Ft.
  • Lot Area1 Acres
  • MLS® ID1080843
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodOklahoma City
  • Architecture StylesContemporary, Modern
  • Elementary SchoolThelma R. Parks ES
  • Middle SchoolDouglass MS
  • High SchoolDouglass HS
  • School DistrictOklahoma City

Exterior

  • Garage Space2.0
  • roofOther
  • lot featuresOther
  • HEAT TYPECentral Gas
  • AIR CONDITIONINGCentral Electric
  • SubstructureConventional
  • other exterior FeaturesBalcony, Patio-Covered

Financial

  • Sales Price$280,000
  • Real Estate Tax $3,960/yr
  • HOA $3,036/yr
View Virtual Tour

Oklahoma City

Explore

Who you work with does Matter

Whether you’re a first time buyer, beginning again, expanding your horizons, or seeking stillness in a new space — I’m here to guide you home.

Follow Me on Instagram